Size Guide
Your bralette should feel like nothing — not something you "get used to". Measure once, pick your size with confidence — the numbers below do the work.
How to measure
- Bust — around the fullest part, tape snug but not tight, wearing a non-padded bra or nothing.
- Underbust — directly under the bust, tape level and firm.
- Hips (for panties) — around the fullest part of your hips.
Bralettes & sets (XS–XXL)
| Size | Bust (in) | Bust (cm) | Underbust (in) | Hips (in) | Panty |
|---|---|---|---|---|---|
| XS | 30–32 | 76–81 | 26–28 | 32–34 | XS / 26–28 |
| S | 32–34 | 81–86 | 28–30 | 34–36 | S / 28–30 |
| M | 34–36 | 86–91 | 30–32 | 36–38 | M / 30–32 |
| L | 36–38 | 91–97 | 32–34 | 38–40 | L / 32–34 |
| XL | 38–40 | 97–102 | 34–36 | 40–42 | XL / 34–36 |
| XXL | 40–42 | 102–107 | 36–38 | 42–44 | XXL / 36–38 |
Cup-sized bras (32B, 34C…)
| Band | Underbust (in) | B cup bust | C cup bust | D cup bust |
|---|---|---|---|---|
| 30 | 25–26 | 32 | 33 | 34 |
| 32 | 27–28 | 34 | 35 | 36 |
| 34 | 29–30 | 36 | 37 | 38 |
| 36 | 31–32 | 38 | 39 | 40 |
| 38 | 33–34 | 40 | 41 | 42 |
Fit tips
- Stuck between sizes? Size up for non-padded bralettes (comfort first) and down for padded or halter tie-up styles (for the lift).
- Tie-up and halter styles adjust to you — pretty forgiving either way.
- Still not sure? DM us on Instagram or email heybaddiecontact@gmail.com with your measurements — we'll sort it for you.
Heads up: for hygiene reasons lingerie can't be exchanged or returned once opened, so take 2 minutes with the tape now — future you says thanks.